| Accession | PMDE260 |
| Name | Serum and monoclonal antibodies profiling by SARS-COV-2 RBD protein microarry |
| Description | Sera from COVID-19 patients and vaccinated individuals as well as contols were profied by the microarray to detect IgG, IgM and IgA. |
| Publication | Not (Not found in PubMed) |
| Provider | Shanghai Jiao Tong University |
| Species | SARS-COV-2 |
| Subspecies | Empty |
| Array type | Other |
| Sample | Serum |
| Number of array | 23 |
| Array(1) | SARS-COV-2 RBD protein microarray |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO | No relevant GEO link! |
