| Accession | PMDE255 |
| Name | Phosphoproteomic profiling of rat’s dorsal root ganglia reveals mTOR as a potential target in bone cancer pain and electro-acupuncture’s analgesia |
| Description | Phosphoproteomic profiling of rat’s dorsal root ganglia reveals mTOR as a potential target in bone cancer pain and electro-acupuncture’s analgesia |
| Publication | Frontiers in Pharmacology (Not found in PubMed) |
| Provider | Wayen Biotechnologies |
| Species | Rattus norvegicus |
| Subspecies | Empty |
| Array type | Antibody array |
| Sample | Other bodyfluid |
| Number of array | 9 |
| Array(1) | Phospho Explorer Antibody Array (PEX100) |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO | No relevant GEO link! |
