| Accession | PMDE251 |
| Name | Molecular mechanisms of electro-acupuncture's analgesia effect in bone cancer pain based on Phosphoproteomic profiling of rat’s dorsal root ganglia |
| Description | Molecular mechanisms of electro-acupuncture's analgesia effect in bone cancer pain based on Phosphoproteomic profiling of rat’s dorsal root ganglia |
| Publication | Frontiers in Pharmacology (Not found in PubMed) |
| Provider | Full Moon |
| Species | Borrelia burgdorferi |
| Subspecies | Empty |
| Array type | Antibody array |
| Sample | Purified protein |
| Number of array | 4 |
| Array(1) | Phospho Explorer Antibody Array (PEX100) |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO | No relevant GEO link! |
