| Accession | PMDE25 |
| Name | Profiling proteome-scale antibody responses to M. tuberculosis |
| Description | This SuperSeries is composed of the SubSeries listed below. |
| Publication | Proteome-scale antibody responses and outcome of Mycobacterium tuberculosis infection in nonhuman primates and in tuberculosis patients. (Go to PubMed) |
| Provider | Shajo Kunnath-Velayudhan |
| Species | Homo sapiens |
| Subspecies | Empty |
| Array type | Proteome array |
| Sample | Serum |
| Number of array | 127 |
| Array(1) | Mycobacterium tuberculosis H37Rv proteome microarray |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO | No relevant GEO link! |
