| Accession | PMDE242 |
| Name | Epitope mapping of SARS-CoV-2 Spike protein |
| Description | Sera from COVID-19 patients as well as contols were profied by the SARS-CoV-2 Spike protein peptide microarray for epitope mapping. |
| Publication | no (Not found in PubMed) |
| Provider | Shanghai Jiao Tong University |
| Species | SARS-COV-2 |
| Subspecies | Empty |
| Array type | Peptide array |
| Sample | Serum |
| Number of array | 12 |
| Array(1) | SARS-COV-2 Proteome Microarray |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO | No relevant GEO link! |
