| Accession | PMDE230 |
| Name | CLICK array for histone marks |
| Description | Probe CLICK array with histone specific antibodies including H3K4me3, H3K36me3 and H4K16ac. |
| Publication | Unpublished |
| Provider | Li Cheng |
| Species | Saccharomyces cerevisiae |
| Subspecies | Empty |
| Array type | Reverse phase protein array |
| Sample | Antibody |
| Number of array | 3 |
| Array(1) | CLICK array-Yeast |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO | No relevant GEO link! |
