| Accession | PMDE216 |
| Name | Global profiling of c-di-GMP-protein interactions by Mycobacterium Tuberculosis proteome microarray |
| Description | To identify c-di-GMP-interacting proteins, we probed the MTB proteome microarray with a biotinylated c-di-GMP, then incubated it with Cy3-labeled streptavidin to detect binding events. |
| Publication | Mycobacterium tuberculosis proteome microarray for global studies of protein function and immunogenicity (Go to PubMed) |
| Provider | Hai-nan Zhang |
| Species | Mycobacterium tuberculosis |
| Subspecies | Empty |
| Array type | Proteome array |
| Sample | Small molecule |
| Number of array | 2 |
| Array(1) | Mycobacterium tuberculosis proteome microarray |
| Raw data | download |
| Experiment details | download |
| Analysis report | analysis report download |
| Link to GEO | No relevant GEO link! |
