| Accession | PMDE174 |
| Name | Identification of antigenic proteins of the nosocomial pathogen Klebsiella pneumoniae |
| Description | he goal of the screening was to identify potential novel immunogenic proteins from K. pneumoniae by selecting clones showing a high signal intensity in comparison to the known antigens used as positve markers. |
| Publication | Identification of antigenic proteins of the nosocomial pathogen Klebsiella pneumoniae (Go to PubMed) |
| Provider | Sebastian Hoppe |
| Species | Klebsiella pneumoniae |
| Subspecies | Empty |
| Array type | Multi-array |
| Sample | Serum |
| Number of array | 12 |
| Array(5) | IBMT Kpneumoniae alanine scan IBMT Klebsiella pneumoniae full-length 14 immunogenicity [1 of 2] IBMT Klebsiella pneumoniae full-length 14 immunogenicity [2 of 2] IBMT Campylobacter jejuni epitope mapping [set1] IBMT Campylobacter jejuni epitope mapping [set1] |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO |
