| Accession | PMDE67 |
| Name | Discovery of the targets of the immune response to chronic lymphocytic and myeloid leukemia |
| Description | null |
| Publication | Efficacious immune therapy in chronic myelogenous leukemia (CML) recognizes antigens that are expressed on CML progenitor cells (Go to PubMed) |
| Provider | Ovidiu Marina |
| Species | Homo sapiens |
| Subspecies | Empty |
| Array type | Multi-array |
| Sample | Serum |
| Number of array | 11 |
| Array(3) | Invitrogen ProtoArray v3 protein microarray lot HA10726 Invitrogen ProtoArray v3 protein microarray lot HA10732 Invitrogen ProtoArray v3 protein microarray lot HA10753 |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO |