| Accession | 625 |
| Title | Broad Spectrum Antibodies to Self-Antigens and Cytokines in RAG Deficiency |
| Summary | By using multiple methods (microarray, ELISA and multiplex bead technology), we have consistently identified a distinctive signature of anti-cytokine antibodies in patients with RAG-dependent immunodeficiencies, especially in those with CID-G/AI and a history of severe viral infections. These autoantibodies were not detected in a large panel of patients with other forms of primary immunodeficiency, and may therefore represent a novel biomarker panel of this condition. |
| Journal | J. Clinical Investigation |
| Publish date | In press, 2015 |
| Corresponding Author | Christopher H. Contag |
| ccontag@stanford.edu | |
| Array Type | Proteome array |
| Species | Homo sapiens |
| Raw data link | |
| Link to PubMed |
