| Accession | 321 |
| Title | Kinome siRNA-phosphoproteomic screen identifies networks regulating AKT signaling |
| Summary | To identify regulators of intracellular signaling, we targeted 541 kinases and kinase-related molecules with small interfering RNAs (siRNAs), and determined their effects on signaling with a functional proteomics reverse-phase protein array (RPPA) platform assessing 42 phospho and total proteins. |
| Journal | Oncogene |
| Publish date | June, 2011 |
| Corresponding Author | Prahlad T. Ram |
| gro.nosrednadm@marp | |
| Array Type | Reverse phase protein array |
| Species | Homo sapiens |
| Raw data link | No relevant experiment link! |
| Link to PubMed |
